SWCS CHAPTERS in the
| President | ||||
| Chapter | First | Last | Number | E-mail contact |
| Concho Valley | Charles | Frerich | 7 | Charles.Frerich@tx.nrcs.usda.gov |
| East Texas | Melissa | Berry | 4 | email address |
| Golden Spread Chapter | To be announced | Last name | 1 | email address |
| Greenbelt Chapter | Rudy | Esquivel | 2 | Rudy.Equivel@tx.usda.gov |
| Heart of Texas | Gene | Lindemann | 6 | erlinderet@aol.com |
| Mid-Gulf | Janice | Barnes | 10 | Janice.Barnes@tx.usda.gov |
| North Texas | To be announced | Last name | 3 | email address |
| Post Oak | Kim | Wright | 8 | email address |
| Rolling Plains | Ronnie | May | 5 | email address |
| South West Texas | 9 | |||
| Texas A&M Student Chapter | To be announced | Last name | email address | |
| Texas Riveria | To be announced | Last name | 11 | email address |
![]()
Send comments or needed changes to:
E-MAIL: Webmaster